Vehicle Special
| 2008 Lincoln Navigator | |
| Transmission: | Automatic |
| Ext.Color: | White Suede |
| Mileage: | 14,975 |
| Stock Number: | 17858 |
| Price: | $48,780 |
Picture may not represent actual vehicle. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Special offers may not be used in conjunction with any other advertised special. Limit one offer per customer. Void where prohibited. All offers subject to change and validation by Dealer for accuracy of then current offers.
Vehicle Special
| 2010 Honda CR-V | |
| Transmission: | Automatic |
| Ext.Color: | Tango Red Pearl |
| Mileage: | 7,147 |
| Stock Number: | 17870 |
| Price: | $26,875 |
| 2003 Ford F-150 | |
| Transmission: | Automatic |
| Ext.Color: | Gray |
| Mileage: | 76,559 |
| Stock Number: | 17811 |
| Price: | $13,685 |
| 2006 Mercedes Benz CLK500 | |
| Transmission: | Automatic |
| Ext.Color: | White |
| Mileage: | 52,398 |
| Stock Number: | 17820 |
| Price: | $27,825 |
| 2008 Ford Mustang | |
| Transmission: | Manual |
| Ext.Color: | Black |
| Mileage: | 17,524 |
| Stock Number: | 17825 |
| Price: | $26,545 |
| 2007 Chrysler 300C | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 56,157 |
| Stock Number: | 17737 |
| Price: | $23,958 |
| 2009 Ford Mustang | |
| Transmission: | Automatic |
| Ext.Color: | Red |
| Mileage: | 34,393 |
| Stock Number: | 17797 |
| Price: | $16,872 |
| 2008 Ford F-150 | |
| Transmission: | Automatic |
| Ext.Color: | Stone Gray |
| Mileage: | 16,203 |
| Stock Number: | 17715 |
| Price: | $29,924 |
Vehicle Special
| 2007 Toyota FJ Cruiser | |
| Bodystyle: | Wagon |
| Transmission: | Automatic |
| Engine: | V6 |
| Ext.Color: | Black |
| Mileage: | 49,162 |
| Stock Number: | 17710 |
| Price: | $21,685 |
Vehicle Special
| 2009 Mazda 5 | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 32,543 |
| Stock Number: | 17832 |
| Price: | $14,983 |
3280 Auto Plaza
Richmond, CA 94806